

BC319
BC319B Transistor Silicon NPN TO92
| Case | TO92 | |
| Type | Transistor Silicon NPN | |
| Manufacturer | Fairchild Semiconductor | |
| Vbr CBO | 30 | |
| Vbr CEO | 20 | |
| Max. PD (W) | 600m | |
| C(ob) (F) | 7.0p | |
| t(on) Delay (S) | 25n | |
| Derate (Amb) (W/°C) | 2.8m | |
| t(f) Max. (S) | 60n | |
| hfe | 200 | |
| Ic Max. (A) | 500m | |
| Icbo Max. @Vcb Max. (A) | 30n | |
| Polarity | NPN | |
| Tr Max. (s) | 10n | |
| t(stor) Max. (S) | 350n | |
| Trans. Freq (Hz) Min. | 280M | |
| @VCE (test) (V) | 5.0 | |
| Oper. Temp (°C) Max. | 150 | |
| @Ic (A) | 2.0m | |
| Pinout Equivalence Number | 3-12 | |
| Surface Mounted Yes/No | NO | |
| Maximum Collector Power Dissipation (Pc) | 0.31 W | |
| Maximum Collector-Base Voltage |Vcb| | 30 V | |
| Maximum Collector-Emitter Voltage |Vce| | 20 V | |
| Maximum Emitter-Base Voltage |Veb| | 5 V | |
| Maximum Collector Current |Ic max| | 0.15 A | |
| Max. Operating Junction Temperature (Tj) | 135 °C | |
| Collector Capacitance (Cc) | 4 pF | |
| Transition Frequency (ft): | 100 MHz | |
| Forward Current Transfer Ratio (hFE), MIN | 200 | |

Üye Girişi
Sepetim
0222 246 09 12
info@esgrupelektronik.com
05448712919








